Additional information
| Weight | 0.812 kg |
|---|---|
| Dimensions | 27 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Obstacle avoidance types | Gps-based avoidance |
| Motor Type | Brushless Motor |
| Integrated propeller guard | Not Include |
| Max Wind Speed Resistance | < 10 KM/H |
| Max Takeoff Weight | <1kg |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Removable/Replaceable Battery | Yes |
| Video Format[Name/Type] | MP4 |
| Recommended age[Years] | 14+ |
| Operating Temperature[°C] | 42 |
| Remote Controller Battery Capacity[mAh] | 3.7V 350mAh |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Category | Camera Drone |
| Aircraf Operating Frequency | 2.4 GHz |
| Drone Battery Capacity | 7.4V 2200mAh |
| Drone Weight | 250g |
| Camera Mount Type | Fixed Camera Mount |
| GPS | Yes |
| Pixels | Above 6 million |
| Display Control | Yes |
| Connectivity | APP Controller |
| Control Channels | 4 channels |
| Flight Time | 27mins |
| Remote Distance | 1200M |
| Sensor Size | 1/6.0 inches, 1/4 inches |
| Camera Integration | Camera Included |
| Camera Features | 1080p HD Video Recording, 720p HD Video Recording |
| Brand Name | LYZRC |
| LYZRC Model | L900 PRO |
| Aerial Photography | Yes |










Reviews
There are no reviews yet.