Additional information
| Weight | 0.752 kg |
|---|---|
| Dimensions | 18 × 18 × 12 cm |
| Hign-concerned Chemical | None |
| Warranty | 1 year |
| Cable Length | 6M |
| Weight | 0.35kg |
| Power Source | Corded Electric |
| Data Storage Capacity | UP to 256G |
| Loop-Cycle Recording Feature | Yes |
| Audio Recorded | Yes |
| Maximum Video Frame Rate | 30 |
| NightShot Function | Yes |
| Rear Camera | Yes |
| Original Package | Yes |
| Touch Screen | No |
| Screen Ratio | 16:9 |
| Memory Card Required Reding Speed | Class 10 |
| View angle | 170° |
| Camera Resolution | 3840×2160 |
| Video Code | H.264 |
| Video Format | TS |
| Is Batteries Included | Yes |
| Special Features | G-Sensor, Digital Zoom, Radar Detector, Anti Surge Voltage Impact, Waterproof, Anti Fog, Anti Vibration, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Parking Monitor, 3D DNR, External GPS |
| Max External Memory | 256G |
| Number Of Lenses | 2 |
| Imaging Sensor | SONY IMX415 |
| Pixels | 1200Mega |
| GPS logger | External |
| Assembly Mode | Hidden Type |
| Chipset Manufacturer | NOVATEK |
| Frames Per Second | 30 |
| Brand Name | E-ACE |
| Display | IPS |
| Item Type | Car DVR |
| Certification | CE, FCC, RoHS |
| Interface | AV-In, USB2.0, Micro SD/TF |
| Model Num ber | B53P |
| Dashcam | 4K CAR DVR |
| Front Camera Lens | 3840*2560P@25FPS, 170° |
| Rear Camera Lens | 1920*1080P@25FPS, 140° |
| WIFI | Bulit-in |
| GPS | External |










Reviews
There are no reviews yet.