Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 17 × 17 × 9 cm |
| Hign-concerned Chemical | None |
| Material | ABS, Plastic, Leather, Silica Gel |
| Weight[g] | 260g |
| Battery Capacity[mAh] | 500mAh |
| Battery life up to[hours] | 60 (ANC OFF) |
| Voice assistant built-in | Yes |
| Maximum wireless range[m] | 10m-20m |
| NFC Technology | No |
| Sound Isolating | Yes |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Charging Method | cable |
| Headphone Pads Material | Memory Foam |
| Magnet Type | Other |
| Driver Diameter | 40mm |
| Impedance Range | from 33 to 100 Ω |
| Bluetooth Version | Other |
| Package List | User Manual, Charging Cable, Detachable Audio Cable |
| Features | Detachable Cable, Active Noice Cancelling, Dual Connection |
| Codecs | sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Line Length | 0m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 99dB |
| Plug Type | None |
| Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | 3.5 MM |
| Communication | Wireless+Wired |
| Style | Wired headphone & headset |
| Certification | CE, FCC, RoHS, BQB |
| Brand Name | QCY |
| QCY Model | Other |
| Resistance | 32 |
| Support Memory Card | No |
| Product name | QCY H3 |
| New Arrivals | QCY First ANC Over Ear Headset |
| Feature 1 | 43dB Hybrid ANC Active Noise Cancellation |
| Feature 2 | More noise canceling modes, multiple levels adjustment |
| Feature 3 | Bimodal Ear Canal Adaptive Audio Compensation, ANC and EQ dual adaptive technology |
| Feature 4 | VDCNN Noise canceling for HD calling |
| Feature 5 | Transparency Mode |
| Feature 6 | Hi-Res Original HD Sound |
| Feature 7 | 40mm Composite Dynamic Driver |
| Feature 8 | Cinema-Level 3D Sound |
| Feature 9 | 60 Hours Ultra-long Battery Life |
| Feature 10 | Two devices connection |
| Feature 11 | Bluetooth 5.4 chip, low latency and more stable |
| Feature 12 | Support Wireless/Wired Mode |
| Feature 13 | Upgraded Comfort |
| Feature 14 | QCY APP Customizing Headset |
| Feature 15 | Button control, easy operation |
| Feature 16 | Support Voice Assistant |
| Standby time | 300 Hours |
| ANC OFF | About 60 Hours |
| ANC ON | About 35 Hours |
| Charging time | No more than 2 Hours |
| Charge interface | Type-C |
| QCY APP | QCY APP supports pairing pop-up, EQ and customizable noise canceling level |
| Available system | iOS/ Android |
| Operation range | 10m |
| anc headphones | anc headphones blutooth |
| anc headphone over ear | anc earbuds active noise canceling |
| anc headphones wired/wirelsss | anc headphone bluetooth overear |
| headphone noise canceling | over ear headphones noise canceling |
| Wireless Headsets | Bluetooth Headphones |
| headphones blutooth | headphones wirelsss bluetooth |
| headphones noise canceling | headset wireless |
| headset gamer wireless | headset bluetooth |
| bluetooth 5.4 earbuds | Headsets |
| headphones | over ear headset |
| headphones over ear | headphones gaming |
| qcy h3 anc | wireless bluetooth headphones |
| wireless headphones | noise canceling headphone |
| headphone noise canceling active | qcy headset |
| qcy anc | qcy anc headphone |
| Advanced Bluetooth 5.4 headphones | Hi-Res Audio Earphones |










Reviews
There are no reviews yet.